Monday Edgware Road Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LBS | 8 | 8 | 0 | 584 | 382 | 202 | 16 | 0 | 73 | 100 | 48 | 8-0 | W8 |
| 2 | Accenture | 9 | 6 | 3 | 548 | 493 | 55 | 15 | 2.5 | 61 | 67 | 55 | 6-3 | L1 |
| 3 | Southside Blues | 9 | 5 | 4 | 490 | 524 | -34 | 14 | 3.5 | 54 | 56 | 58 | 5-4 | W1 |
| 4 | New Team | 9 | 5 | 4 | 477 | 443 | 34 | 14 | 3.5 | 53 | 56 | 49 | 5-4 | L1 |
| 5 | Ringers | 9 | 3 | 6 | 598 | 630 | -32 | 12 | 5.5 | 66 | 33 | 70 | 3-6 | L1 |
| 6 | Coats | 8 | 2 | 6 | 410 | 485 | -75 | 10 | 6 | 51 | 25 | 61 | 2-6 | L1 |
| 7 | Fighters | 8 | 1 | 7 | 413 | 563 | -150 | 9 | 7 | 52 | 13 | 70 | 1-7 | W1 |






