Tuesday Canary Wharf Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomberg | 10 | 8 | 2 | 546 | 415 | 131 | 18 | 0 | 55 | 80 | 42 | 8-2 | W5 |
| 2 | Barclays | 10 | 7 | 3 | 521 | 507 | 14 | 17 | 1 | 52 | 70 | 51 | 7-3 | W3 |
| 3 | JP Morgan | 10 | 6 | 4 | 536 | 531 | 5 | 16 | 2 | 54 | 60 | 53 | 6-4 | L3 |
| 4 | Morgan Stanley | 10 | 4 | 6 | 567 | 611 | -44 | 14 | 4 | 57 | 40 | 61 | 4-6 | L1 |
| 5 | E Y (Ernst & Young) | 10 | 3 | 7 | 590 | 573 | 17 | 13 | 5 | 59 | 30 | 57 | 3-7 | L1 |
| 6 | Citi | 10 | 2 | 8 | 376 | 499 | -123 | 12 | 6 | 38 | 20 | 50 | 2-8 | L3 |





