Monday Edgware Road Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LBS | 10 | 8 | 2 | 675 | 533 | 142 | 18 | 0 | 68 | 80 | 53 | 8-2 | W3 |
| 2 | New Team | 10 | 6 | 4 | 638 | 619 | 19 | 16 | 2 | 64 | 60 | 62 | 6-4 | L1 |
| 3 | Fighters | 10 | 5 | 5 | 605 | 598 | 7 | 15 | 3 | 61 | 50 | 60 | 5-5 | W1 |
| 4 | Ringers | 10 | 4 | 6 | 625 | 690 | -65 | 14 | 4 | 63 | 40 | 69 | 4-6 | L6 |
| 5 | Coats | 10 | 4 | 6 | 563 | 605 | -42 | 14 | 4 | 56 | 40 | 61 | 4-6 | L1 |
| 6 | Southside Blues | 10 | 3 | 7 | 574 | 635 | -61 | 13 | 5 | 57 | 30 | 64 | 3-7 | W1 |





