Monday Edgware Road Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LBS | 4 | 4 | 0 | 243 | 217 | 26 | 8 | 0 | 61 | 100 | 54 | 4-0 | W4 |
| 2 | Ringers | 4 | 3 | 1 | 255 | 242 | 13 | 7 | 1 | 64 | 75 | 61 | 3-1 | W1 |
| 3 | New Team | 4 | 2 | 2 | 238 | 231 | 7 | 6 | 2 | 60 | 50 | 58 | 2-2 | W2 |
| 4 | Coats | 4 | 2 | 2 | 202 | 189 | 13 | 6 | 2 | 51 | 50 | 47 | 2-2 | L2 |
| 5 | Fighters | 4 | 1 | 3 | 222 | 237 | -15 | 5 | 3 | 56 | 25 | 59 | 1-3 | L1 |
| 6 | Southside Blues | 4 | 0 | 4 | 189 | 233 | -44 | 4 | 4 | 47 | 0 | 58 | 0-4 | L4 |





