Tuesday Canary Wharf Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barclays | 9 | 8 | 1 | 563 | 450 | 113 | 17 | 0 | 63 | 89 | 50 | 8-1 | W2 |
| 2 | Bloomberg | 8 | 6 | 2 | 447 | 377 | 70 | 14 | 1.5 | 56 | 75 | 47 | 6-2 | L1 |
| 3 | E Y (Ernst & Young) | 8 | 5 | 3 | 496 | 439 | 57 | 13 | 2.5 | 62 | 63 | 55 | 5-3 | L1 |
| 4 | JP Morgan | 9 | 3 | 6 | 447 | 450 | -3 | 12 | 5 | 50 | 33 | 50 | 3-6 | W1 |
| 5 | Accenture | 9 | 2 | 7 | 417 | 572 | -155 | 11 | 6 | 46 | 22 | 64 | 2-7 | L1 |
| 6 | Citi | 7 | 1 | 6 | 359 | 441 | -82 | 8 | 6 | 51 | 14 | 63 | 1-6 | L5 |





