Tuesday Canary Wharf Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barclays | 6 | 6 | 0 | 359 | 301 | 58 | 12 | 0 | 60 | 100 | 50 | 6-0 | W6 |
| 2 | Bloomberg | 6 | 5 | 1 | 348 | 280 | 68 | 11 | 1 | 58 | 83 | 47 | 5-1 | W3 |
| 3 | E Y (Ernst & Young) | 5 | 3 | 2 | 317 | 270 | 47 | 8 | 2.5 | 63 | 60 | 54 | 3-2 | W3 |
| 4 | Citi | 5 | 1 | 4 | 247 | 307 | -60 | 6 | 4.5 | 49 | 20 | 61 | 1-4 | L3 |
| 5 | Accenture | 6 | 1 | 5 | 282 | 361 | -79 | 7 | 5 | 47 | 17 | 60 | 1-5 | L3 |
| 6 | JP Morgan | 6 | 1 | 5 | 269 | 303 | -34 | 7 | 5 | 45 | 17 | 51 | 1-5 | L5 |





