Tuesday Canary Wharf Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barclays | 10 | 8 | 2 | 631 | 520 | 111 | 18 | 0 | 63 | 80 | 52 | 8-2 | L1 |
| 2 | Bloomberg | 9 | 7 | 2 | 517 | 445 | 72 | 16 | 0.5 | 57 | 78 | 49 | 7-2 | W1 |
| 3 | E Y (Ernst & Young) | 8 | 5 | 3 | 496 | 439 | 57 | 13 | 2 | 62 | 63 | 55 | 5-3 | L1 |
| 4 | JP Morgan | 10 | 4 | 6 | 523 | 496 | 27 | 14 | 4 | 52 | 40 | 50 | 4-6 | W2 |
| 5 | Accenture | 9 | 2 | 7 | 417 | 572 | -155 | 11 | 5.5 | 46 | 22 | 64 | 2-7 | L1 |
| 6 | Citi | 8 | 1 | 7 | 405 | 517 | -112 | 9 | 6 | 51 | 13 | 65 | 1-7 | L6 |





