Tuesday Canary Wharf Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barclays | 2 | 2 | 0 | 121 | 91 | 30 | 4 | 0 | 61 | 100 | 46 | 2-0 | W2 |
| 2 | JP Morgan | 2 | 2 | 0 | 102 | 95 | 7 | 4 | 0 | 51 | 100 | 48 | 2-0 | W2 |
| 3 | Bloomberg | 3 | 2 | 1 | 200 | 148 | 52 | 5 | 0.5 | 67 | 67 | 49 | 2-1 | L1 |
| 4 | Morgan Stanley | 3 | 1 | 2 | 160 | 183 | -23 | 4 | 1.5 | 53 | 33 | 61 | 1-2 | W1 |
| 5 | Citi | 3 | 1 | 2 | 119 | 165 | -46 | 4 | 1.5 | 40 | 33 | 55 | 1-2 | L2 |
| 6 | E Y (Ernst & Young) | 3 | 0 | 3 | 131 | 151 | -20 | 3 | 2.5 | 44 | 0 | 50 | 0-3 | L3 |





