Tuesday Canary Wharf Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JP Morgan | 5 | 4 | 1 | 277 | 246 | 31 | 9 | 0 | 55 | 80 | 49 | 4-1 | W2 |
| 2 | Bloomberg | 6 | 4 | 2 | 351 | 286 | 65 | 10 | 0.5 | 59 | 67 | 48 | 4-2 | W1 |
| 3 | Barclays | 5 | 3 | 2 | 249 | 254 | -5 | 8 | 1 | 50 | 60 | 51 | 3-2 | L2 |
| 4 | Morgan Stanley | 6 | 3 | 3 | 326 | 374 | -48 | 9 | 1.5 | 54 | 50 | 62 | 3-3 | L1 |
| 5 | E Y (Ernst & Young) | 7 | 2 | 5 | 392 | 382 | 10 | 9 | 3 | 56 | 29 | 55 | 2-5 | L1 |
| 6 | Citi | 7 | 2 | 5 | 269 | 322 | -53 | 9 | 3 | 38 | 29 | 46 | 2-5 | L1 |





