Tuesday Canary Wharf Basketball League
| Pos | Team | Games | W | L | F | A | DIFF | Points | GB | PTS | % | PA | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barclays | 6 | 6 | 0 | 384 | 266 | 118 | 12 | 0 | 64 | 100 | 44 | 6-0 | W6 |
| 2 | E Y (Ernst & Young) | 6 | 4 | 2 | 339 | 263 | 76 | 10 | 2 | 57 | 67 | 44 | 4-2 | W1 |
| 3 | Bloomberg | 5 | 3 | 2 | 273 | 205 | 68 | 8 | 2.5 | 55 | 60 | 41 | 3-2 | W1 |
| 4 | Morgan Stanley | 5 | 2 | 3 | 210 | 239 | -29 | 7 | 3.5 | 42 | 40 | 48 | 2-3 | W1 |
| 5 | JP Morgan | 6 | 2 | 4 | 265 | 298 | -33 | 8 | 4 | 44 | 33 | 50 | 2-4 | L2 |
| 6 | HSBC | 6 | 0 | 6 | 172 | 372 | -200 | 6 | 6 | 29 | 0 | 62 | 0-6 | L6 |





